Casual Knitted Plaid Sweater Two-piece Set
$74.00
$140.00
Save $66.00
Sold 632
${saveText.replace('{off_ratio}',
saveType == 'percent'
? data.off_ratio + '%'
: ` `
)}
`;
}()}
Sold 632
Color:
Khaki
${data.targetOption}
Size:
S
${data.targetOption}
Quantity
Share the love
Free returns
Cash On Delivery
Secure payments
Description
- Material: viscose fiber
- Pattern: Plaid
- Style: suit
- Occasion:daily
- Season: autumn
SIZE CHART
The sizes are comparably small,so we recommend one size larger.
SIZE(cm) | UK | TOPS BUST | TOPS LENGTH | PANTS WAIST | PANTS LENGTH |
---|---|---|---|---|---|
S | 8~10 | 96cm(37.8inch) | 57cm(22.5inch) | 58cm(22.9inch)—90cm(35.5inch) | 99cm(39.0inch) |
M | 12~14 | 97cm(38.2inch) | 58cm(22.9inch) | 58cm(22.9inch)—90cm(35.5inch) | 99cm(39.0inch) |
L | 16~18 | 98cm(38.6inch) | 59cm(23.3inch) | 58cm(22.9inch)—90cm(35.5inch) | 99cm(39.0inch) |
XL | 20~22 | 99cm(39.0inch) | 60cm(23.7inch) | 58cm(22.9inch)—90cm(35.5inch) | 99cm(39.0inch) |
XXL | 24~26 | 100cm(39.4inch) | 61cm(24.1inch) | 58cm(22.9inch)—90cm(35.5inch) | 99cm(39.0inch) |
WARMING TIPS!
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes we recommend the larger option for a better fit.